2,038,868
Recorded events
23,990
Direct deaths
162,933
Direct injuries
$623.4B
Property damage
| Hazard | Events | Counties | Deaths | Damage | Span |
|---|---|---|---|---|---|
| Thunderstorm Wind | 567,421 | 3,166 | 1,164 | $14.9B | 1955–2026 |
| Hail | 421,519 | 3,127 | 15 | $33.4B | 1955–2026 |
| Flash Flood | 112,265 | 3,124 | 2,188 | $121.5B | 1996–2026 |
| High Wind | 98,095 | 23 | 393 | $15.7B | 1996–2026 |
| Winter Storm | 92,183 | 48 | 258 | $3.2B | 1996–2026 |
| Winter Weather | 85,148 | 45 | 199 | $122.8M | 1996–2026 |
| Drought | 84,298 | 5 | 0 | $2.2B | 1996–2026 |
| Tornado | 80,801 | 3,042 | 6,360 | $77.3B | 1950–2026 |
| Heavy Snow | 76,179 | 21 | 136 | $1.0B | 1996–2026 |
| Flood | 71,623 | 2,983 | 709 | $41.6B | 1996–2026 |
| Marine Thunderstorm Wind | 43,554 | 0 | 54 | $56.4M | 2001–2026 |
| Heat | 34,949 | 8 | 3,255 | $16.2M | 1996–2026 |
| Heavy Rain | 32,093 | 2,437 | 138 | $752.9M | 1996–2026 |
| Strong Wind | 28,480 | 62 | 294 | $853.4M | 1996–2026 |
| Excessive Heat | 21,179 | 1 | 2,061 | $18.7M | 2000–2025 |
| Extreme Cold/Wind Chill | 19,289 | 0 | 237 | $186.3M | 2000–2026 |
| Cold/Wind Chill | 19,131 | 3 | 698 | $154.0M | 1996–2026 |
| Lightning | 18,220 | 2,505 | 963 | $1.1B | 1996–2026 |
| Dense Fog | 17,835 | 2 | 69 | $53.2M | 1996–2026 |
| Blizzard | 17,340 | 0 | 134 | $1.4B | 1996–2026 |
| Frost/Freeze | 15,268 | 14 | 3 | $187.7M | 1996–2026 |
| Ice Storm | 12,673 | 0 | 109 | $6.1B | 1996–2026 |
| High Surf | 10,652 | 12 | 305 | $323.9M | 1996–2026 |
| Funnel Cloud | 9,999 | 2,000 | 0 | $124K | 1996–2026 |
| Wildfire | 9,504 | 394 | 517 | $40.6B | 1996–2026 |
| Tropical Storm | 7,148 | 2 | 169 | $20.1B | 1996–2026 |
| Waterspout | 6,325 | 164 | 5 | $5.8M | 1996–2026 |
| Coastal Flood | 4,659 | 25 | 57 | $21.9B | 1996–2026 |
| Lake-Effect Snow | 2,882 | 0 | 3 | $295.1M | 1997–2026 |
| Debris Flow | 2,838 | 321 | 151 | $1.4B | 1996–2026 |
| Hurricane (Typhoon) | 2,149 | 0 | 1,218 | $155.6B | 1996–2024 |
| Dust Storm | 2,085 | 4 | 40 | $18.4M | 1996–2026 |
| Rip Current | 1,910 | 57 | 1,411 | $163K | 1996–2026 |
| Storm Surge/Tide | 1,656 | 79 | 37 | $61.0B | 1996–2026 |
| Marine High Wind | 1,015 | 2 | 7 | $15.2M | 1996–2026 |
| Sleet | 872 | 0 | 0 | $5.3M | 1997–2026 |
| Avalanche | 871 | 0 | 454 | $5.3M | 1996–2026 |
| Marine Hail | 863 | 0 | 0 | $44K | 2002–2026 |
| Astronomical Low Tide | 793 | 0 | 2 | $10.9M | 1997–2026 |
| Marine Tropical Storm | 603 | 0 | 29 | $0 | 2012–2025 |
| Tropical Depression | 552 | 0 | 2 | $73.0M | 2007–2025 |
| Freezing Fog | 502 | 0 | 6 | $3.6M | 1996–2026 |
| Lakeshore Flood | 359 | 0 | 2 | $148.9M | 2006–2025 |
| Dust Devil | 257 | 151 | 5 | $2.0M | 1996–2026 |
| Marine Strong Wind | 167 | 0 | 69 | $2.2M | 2006–2026 |
| Dense Smoke | 147 | 0 | 0 | $130K | 2006–2023 |
| Marine Hurricane/Typhoon | 109 | 0 | 0 | $3.5M | 2012–2024 |
| Volcanic Ashfall | 78 | 0 | 0 | $0 | 2007–2026 |
| Seiche | 77 | 9 | 0 | $1.4M | 1998–2025 |
| Volcanic Ash | 70 | 0 | 0 | $500K | 1997–2006 |
| Sneakerwave | 68 | 0 | 30 | $100K | 2012–2026 |
| Tsunami | 52 | 0 | 33 | $158.6M | 2006–2025 |
| Marine Tropical Depression | 31 | 0 | 0 | $0 | 2016–2024 |
| Marine Dense Fog | 22 | 0 | 0 | $65K | 2012–2025 |
| Northern Lights | 8 | 0 | 0 | $0 | 2001–2001 |
| Marine Lightning | 2 | 0 | 1 | $1K | 2014–2023 |
- Thunderstorm Wind 567,421
- Hail 421,519
- Flash Flood 112,265
- High Wind 98,095
- Winter Storm 92,183
- Winter Weather 85,148
- Drought 84,298
- Tornado 80,801
- Heavy Snow 76,179
- Flood 71,623
- Marine Thunderstorm Wind 43,554
- Heat 34,949
- Heavy Rain 32,093
- Strong Wind 28,480
- Excessive Heat 21,179
- Extreme Cold/Wind Chill 19,289
- Cold/Wind Chill 19,131
- Lightning 18,220
- Dense Fog 17,835
- Blizzard 17,340
- Frost/Freeze 15,268
- Ice Storm 12,673
- High Surf 10,652
- Funnel Cloud 9,999
- Wildfire 9,504
- Tropical Storm 7,148
- Waterspout 6,325
- Coastal Flood 4,659
- Lake-Effect Snow 2,882
- Debris Flow 2,838
- Hurricane (Typhoon) 2,149
- Dust Storm 2,085
- Rip Current 1,910
- Storm Surge/Tide 1,656
- Marine High Wind 1,015
- Sleet 872
- Avalanche 871
- Marine Hail 863
- Astronomical Low Tide 793
- Tropical Depression 552
- Freezing Fog 502
- Lakeshore Flood 359
- Dust Devil 257
- Marine Strong Wind 167
- Dense Smoke 147
- Seiche 77
- Volcanic Ash 70
- Tsunami 52