Wall, TX severe weather history
NOAA has logged 105 severe weather events at Wall in Tom Green County, Texas since 1996 — most often thunderstorm wind.
That is 8.1% of the 1,303 events recorded across Tom Green County as a whole.
- Events on record
- 105
- Direct deaths
- 00 injured
- Property damage
- $1M
- Record span
- 1996–Mar 4, 2025
What hits Wall
Recent events logged at Wall
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Mar 4, 2025 | Thunderstorm Wind | 0 | 0 | $0 |
| May 22, 2024 | Hail | 0 | 0 | $0 |
| May 3, 2024 | Hail | 0 | 0 | $0 |
| May 3, 2024 | Hail | 0 | 0 | $0 |
| May 3, 2024 | Hail | 0 | 0 | $0 |
| May 3, 2024 | Thunderstorm Wind | 0 | 0 | $0 |
| Sep 6, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 11, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 17, 2023 | Hail | 0 | 0 | $0 |
| Jun 17, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 10, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Mar 2, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| May 24, 2022 | Hail | 0 | 0 | $0 |
| Mar 30, 2022 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 2, 2021 | Thunderstorm Wind | 0 | 0 | $0 |
| May 22, 2020 | Hail | 0 | 0 | $0 |
| May 22, 2020 | Thunderstorm Wind | 0 | 0 | $0 |
| May 22, 2020 | Hail | 0 | 0 | $0 |
| May 22, 2020 | Thunderstorm Wind | 0 | 0 | $0 |
| May 22, 2020 | Hail | 0 | 0 | $0 |
| Jun 24, 2019 | Hail | 0 | 0 | $0 |
| Jun 2, 2019 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2019 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2019 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 2, 2019 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 2, 2019 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 2, 2019 | Thunderstorm Wind | 0 | 0 | $0 |
| May 18, 2019 | Flash Flood | 0 | 0 | $0 |
| Jun 24, 2018 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 4, 2018 | Thunderstorm Wind | 0 | 0 | $0 |
| May 16, 2018 | Thunderstorm Wind | 0 | 0 | $0 |
| May 16, 2018 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 17, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 24, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 24, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 23, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 8, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 8, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| May 23, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| Mar 29, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Wall severe weather — your questions
When was the last severe weather event at Wall?
The most recent event on record for Wall is dated Mar 4, 2025 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Wall recorded?
Wall appears in 105 NOAA storm reports since 1996 — 8.1% of everything logged across Tom Green County.
What is the most common severe weather at Wall?
Thunderstorm Wind leads the record at Wall, out of 7 hazard types logged there.
Have there been weather deaths at Wall?
No direct weather deaths are recorded at Wall since 1996.
Which decade was busiest at Wall?
The 2010s carry the most reports for Wall, with 53 events logged.