Center, TX severe weather history
NOAA has logged 139 severe weather events at Center in Shelby County, Texas since 1996 — most often thunderstorm wind.
That is 27.9% of the 498 events recorded across Shelby County as a whole.
- Events on record
- 139
- Direct deaths
- 01 injured
- Property damage
- $1.1M
- Record span
- 1996–Jun 8, 2025
What hits Center
Recent events logged at Center
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Jun 8, 2025 | Hail | 0 | 0 | $0 |
| Jul 26, 2024 | Flash Flood | 0 | 0 | $0 |
| Jul 26, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 3, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 3, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 3, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 3, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 1, 2024 | Thunderstorm Wind | 0 | 0 | $0 |
| May 31, 2024 | Thunderstorm Wind | 0 | 0 | $0 |
| Mar 8, 2024 | Thunderstorm Wind | 0 | 0 | $0 |
| Jan 24, 2024 | Flash Flood | 0 | 0 | $0 |
| Jan 24, 2024 | Flash Flood | 0 | 0 | $0 |
| Jan 24, 2024 | Flash Flood | 0 | 0 | $0 |
| Jan 24, 2024 | Flash Flood | 0 | 0 | $0 |
| Sep 1, 2022 | Flash Flood | 0 | 0 | $0 |
| Sep 1, 2022 | Flash Flood | 0 | 0 | $0 |
| Apr 13, 2022 | Flash Flood | 0 | 0 | $0 |
| Apr 13, 2022 | Flash Flood | 0 | 0 | $0 |
| Apr 13, 2022 | Flash Flood | 0 | 0 | $0 |
| Apr 13, 2022 | Flash Flood | 0 | 0 | $0 |
| Jan 11, 2020 | Tornado · EF1 | 0 | 1 | $500K |
| Aug 31, 2017 | Flash Flood | 0 | 0 | $0 |
| Aug 31, 2017 | Flash Flood | 0 | 0 | $0 |
| Aug 31, 2017 | Flash Flood | 0 | 0 | $0 |
| Aug 31, 2017 | Flash Flood | 0 | 0 | $0 |
| Apr 2, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| Apr 2, 2017 | Hail | 0 | 0 | $0 |
| Apr 2, 2017 | Hail | 0 | 0 | $0 |
| Jun 18, 2015 | Flash Flood | 0 | 0 | $0 |
| May 11, 2015 | Thunderstorm Wind | 0 | 0 | $130K |
| Apr 19, 2015 | Hail | 0 | 0 | $0 |
| Jul 14, 2014 | Lightning | 0 | 0 | $250K |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Center severe weather — your questions
When was the last severe weather event at Center?
The most recent event on record for Center is dated Jun 8, 2025 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Center recorded?
Center appears in 139 NOAA storm reports since 1996 — 27.9% of everything logged across Shelby County.
What is the most common severe weather at Center?
Thunderstorm Wind leads the record at Center, out of 7 hazard types logged there.
Have there been weather deaths at Center?
No direct weather deaths are recorded at Center since 1996.
Which decade was busiest at Center?
The 2000s carry the most reports for Center, with 55 events logged.