Schenectady, NY severe weather history
NOAA has logged 129 severe weather events at Schenectady in Schenectady County, New York since 1996 — most often flash flood.
That is 30.5% of the 423 events recorded across Schenectady County as a whole.
- Events on record
- 129
- Direct deaths
- 04 injured
- Property damage
- $2.9M
- Record span
- 1996–Sep 13, 2022
What hits Schenectady
Recent events logged at Schenectady
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Sep 13, 2022 | Flood | 0 | 0 | $0 |
| Sep 13, 2022 | Flood | 0 | 0 | $0 |
| Sep 13, 2022 | Flood | 0 | 0 | $0 |
| Sep 13, 2022 | Flood | 0 | 0 | $0 |
| Sep 13, 2022 | Flood | 0 | 0 | $0 |
| Sep 13, 2022 | Flood | 0 | 0 | $0 |
| Sep 13, 2022 | Flood | 0 | 0 | $0 |
| Sep 13, 2022 | Flood | 0 | 0 | $0 |
| May 26, 2021 | Thunderstorm Wind | 0 | 0 | $0 |
| Oct 7, 2020 | Thunderstorm Wind | 0 | 0 | $0 |
| Oct 7, 2020 | Thunderstorm Wind | 0 | 0 | $2K |
| Oct 7, 2020 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 29, 2020 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 17, 2019 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 17, 2019 | Flash Flood | 0 | 0 | $0 |
| Aug 17, 2019 | Flash Flood | 0 | 0 | $0 |
| Aug 17, 2019 | Flash Flood | 0 | 0 | $0 |
| Aug 17, 2019 | Hail | 0 | 0 | $0 |
| Aug 17, 2019 | Flash Flood | 0 | 0 | $0 |
| Aug 17, 2019 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 17, 2019 | Flash Flood | 0 | 0 | $0 |
| Aug 17, 2019 | Flash Flood | 0 | 0 | $0 |
| Aug 17, 2019 | Flash Flood | 0 | 0 | $0 |
| Aug 17, 2019 | Flash Flood | 0 | 0 | $0 |
| Jul 30, 2019 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 30, 2019 | Thunderstorm Wind | 0 | 1 | $0 |
| Jul 30, 2019 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 30, 2019 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 28, 2019 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 3, 2018 | Heavy Rain | 0 | 0 | $0 |
| Aug 23, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| May 31, 2017 | Hail | 0 | 0 | $0 |
| Aug 2, 2016 | Flash Flood | 0 | 0 | $0 |
| Aug 2, 2016 | Flash Flood | 0 | 0 | $0 |
| Aug 2, 2016 | Flash Flood | 0 | 0 | $0 |
| Aug 2, 2016 | Flash Flood | 0 | 0 | $0 |
| Jul 14, 2016 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 1, 2016 | Flash Flood | 0 | 0 | $0 |
| Jul 1, 2016 | Flash Flood | 0 | 0 | $0 |
| Jul 1, 2016 | Flash Flood | 0 | 0 | $0 |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Schenectady severe weather — your questions
When was the last severe weather event at Schenectady?
The most recent event on record for Schenectady is dated Sep 13, 2022 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Schenectady recorded?
Schenectady appears in 129 NOAA storm reports since 1996 — 30.5% of everything logged across Schenectady County.
What is the most common severe weather at Schenectady?
Flash Flood leads the record at Schenectady, out of 7 hazard types logged there.
Have there been weather deaths at Schenectady?
No direct weather deaths are recorded at Schenectady since 1996.
Which decade was busiest at Schenectady?
The 2010s carry the most reports for Schenectady, with 72 events logged.