Green Brook, NJ severe weather history
NOAA has logged 120 severe weather events at Green Brook in Somerset County, New Jersey since 2003 — most often flash flood.
That is 19.3% of the 621 events recorded across Somerset County as a whole.
- Events on record
- 120
- Direct deaths
- 30 injured
- Property damage
- $27.5M
- Record span
- 2003–Jul 31, 2025
What hits Green Brook
Recent events logged at Green Brook
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Jul 31, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 31, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 31, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 31, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 31, 2025 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 15, 2025 | Flood | 0 | 0 | $0 |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $30K |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $30K |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $30K |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $30K |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 14, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 3, 2025 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 3, 2025 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 3, 2025 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 3, 2025 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 30, 2025 | Thunderstorm Wind | 0 | 0 | $0 |
| May 14, 2025 | Flash Flood | 0 | 0 | $0 |
| May 14, 2025 | Flash Flood | 0 | 0 | $0 |
| May 14, 2025 | Flash Flood | 0 | 0 | $0 |
| May 14, 2025 | Flash Flood | 0 | 0 | $0 |
| Jul 4, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 25, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 2, 2022 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2022 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2022 | Flash Flood | 0 | 0 | $0 |
| Jun 2, 2022 | Flash Flood | 0 | 0 | $0 |
| Oct 26, 2021 | Flash Flood | 0 | 0 | $0 |
| Oct 26, 2021 | Flash Flood | 0 | 0 | $0 |
| Oct 26, 2021 | Flash Flood | 0 | 0 | $0 |
| Oct 26, 2021 | Flash Flood | 0 | 0 | $0 |
| Oct 26, 2021 | Flash Flood | 0 | 0 | $0 |
| Oct 26, 2021 | Flash Flood | 0 | 0 | $0 |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Green Brook severe weather — your questions
When was the last severe weather event at Green Brook?
The most recent event on record for Green Brook is dated Jul 31, 2025 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Green Brook recorded?
Green Brook appears in 120 NOAA storm reports since 2003 — 19.3% of everything logged across Somerset County.
What is the most common severe weather at Green Brook?
Flash Flood leads the record at Green Brook, out of 5 hazard types logged there.
Have there been weather deaths at Green Brook?
NOAA attributes 3 direct deaths and 0 injuries to severe weather at Green Brook since 2003.
Which decade was busiest at Green Brook?
The 2010s carry the most reports for Green Brook, with 65 events logged.