Brandon, MS severe weather history
NOAA has logged 171 severe weather events at Brandon in Rankin County, Mississippi since 1996 — most often thunderstorm wind.
That is 12.8% of the 1,339 events recorded across Rankin County as a whole.
- Events on record
- 171
- Direct deaths
- 114 injured
- Property damage
- $105.8M
- Record span
- 1996–Aug 28, 2024
What hits Brandon
Recent events logged at Brandon
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Aug 28, 2024 | Thunderstorm Wind | 0 | 0 | $50K |
| Jun 1, 2024 | Thunderstorm Wind | 0 | 0 | $2K |
| May 10, 2024 | Thunderstorm Wind | 1 | 2 | $750K |
| Jun 26, 2023 | Hail | 0 | 0 | $50K |
| Aug 24, 2022 | Flash Flood | 0 | 0 | $5K |
| Aug 24, 2022 | Flash Flood | 0 | 0 | $5K |
| Aug 24, 2022 | Flash Flood | 0 | 0 | $5K |
| Aug 24, 2022 | Flash Flood | 0 | 0 | $5K |
| Jul 4, 2022 | Flash Flood | 0 | 0 | $2K |
| Jul 4, 2022 | Flash Flood | 0 | 0 | $2K |
| Jul 4, 2022 | Flash Flood | 0 | 0 | $2K |
| Jul 4, 2022 | Flash Flood | 0 | 0 | $2K |
| May 13, 2022 | Hail | 0 | 0 | $0 |
| Feb 22, 2022 | Hail | 0 | 0 | $2K |
| Apr 24, 2021 | Thunderstorm Wind | 0 | 0 | $12K |
| Jun 5, 2020 | Thunderstorm Wind | 0 | 0 | $4K |
| Jun 5, 2020 | Thunderstorm Wind | 0 | 0 | $4K |
| Jan 3, 2020 | Flash Flood | 0 | 0 | $5K |
| Jan 3, 2020 | Flash Flood | 0 | 0 | $5K |
| Apr 18, 2019 | Thunderstorm Wind | 0 | 0 | $5K |
| Apr 14, 2019 | Flash Flood | 0 | 0 | $8K |
| Apr 14, 2019 | Flash Flood | 0 | 0 | $8K |
| Apr 14, 2019 | Flash Flood | 0 | 0 | $8K |
| Jul 18, 2018 | Thunderstorm Wind | 0 | 0 | $4K |
| Jul 24, 2017 | Flash Flood | 0 | 0 | $5K |
| May 29, 2017 | Flash Flood | 0 | 0 | $5K |
| May 29, 2017 | Flash Flood | 0 | 0 | $5K |
| May 29, 2017 | Flash Flood | 0 | 0 | $5K |
| May 29, 2017 | Flash Flood | 0 | 0 | $5K |
| May 29, 2017 | Thunderstorm Wind | 0 | 0 | $5K |
| Apr 11, 2016 | Flash Flood | 0 | 0 | $4K |
| Apr 11, 2016 | Flash Flood | 0 | 0 | $4K |
| Apr 11, 2016 | Thunderstorm Wind | 0 | 0 | $20K |
| Mar 3, 2016 | Hail | 0 | 0 | $0 |
| Feb 3, 2016 | Flash Flood | 0 | 0 | $10K |
| Feb 3, 2016 | Flash Flood | 0 | 0 | $10K |
| Feb 3, 2016 | Flash Flood | 0 | 0 | $10K |
| Feb 3, 2016 | Flash Flood | 0 | 0 | $10K |
| Feb 3, 2016 | Flash Flood | 0 | 0 | $10K |
| Oct 2, 2014 | Thunderstorm Wind | 0 | 0 | $4K |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Brandon severe weather — your questions
When was the last severe weather event at Brandon?
The most recent event on record for Brandon is dated Aug 28, 2024 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Brandon recorded?
Brandon appears in 171 NOAA storm reports since 1996 — 12.8% of everything logged across Rankin County.
What is the most common severe weather at Brandon?
Thunderstorm Wind leads the record at Brandon, out of 6 hazard types logged there.
Have there been weather deaths at Brandon?
NOAA attributes 1 direct deaths and 14 injuries to severe weather at Brandon since 1996.
Which decade was busiest at Brandon?
The 2000s carry the most reports for Brandon, with 96 events logged.