Columbia, MS severe weather history
NOAA has logged 230 severe weather events at Columbia in Marion County, Mississippi since 1996 — most often flash flood.
That is 46.7% of the 493 events recorded across Marion County as a whole.
- Events on record
- 230
- Direct deaths
- 350 injured
- Property damage
- $58M
- Record span
- 1996–Jan 9, 2026
What hits Columbia
Recent events logged at Columbia
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Jan 9, 2026 | Flash Flood | 0 | 0 | $5K |
| Jan 9, 2026 | Flash Flood | 0 | 0 | $5K |
| Jan 9, 2026 | Flash Flood | 0 | 0 | $5K |
| Jan 9, 2026 | Flash Flood | 0 | 0 | $5K |
| Feb 12, 2025 | Tornado · EF0 | 0 | 0 | $75K |
| Feb 12, 2025 | Tornado · EF0 | 0 | 0 | $75K |
| Jun 4, 2024 | Thunderstorm Wind | 0 | 0 | $30K |
| Jan 24, 2024 | Flash Flood | 0 | 0 | $75K |
| Jan 24, 2024 | Flash Flood | 0 | 0 | $75K |
| Jan 24, 2024 | Flash Flood | 0 | 0 | $75K |
| Jun 19, 2023 | Tornado · EF0 | 0 | 0 | $60K |
| Jun 19, 2023 | Tornado · EF0 | 0 | 0 | $60K |
| May 5, 2023 | Thunderstorm Wind | 0 | 0 | $50K |
| Mar 28, 2023 | Hail | 0 | 0 | $50K |
| Nov 30, 2022 | Thunderstorm Wind | 0 | 0 | $25K |
| Apr 15, 2022 | Hail | 0 | 0 | $1M |
| Apr 5, 2022 | Flash Flood | 0 | 0 | $5K |
| Apr 5, 2022 | Flash Flood | 0 | 0 | $5K |
| Apr 5, 2022 | Flash Flood | 0 | 0 | $5K |
| Apr 5, 2022 | Flash Flood | 0 | 0 | $5K |
| Mar 18, 2022 | Flash Flood | 0 | 0 | $2K |
| Mar 18, 2022 | Flash Flood | 0 | 0 | $2K |
| Mar 18, 2022 | Flash Flood | 0 | 0 | $2K |
| Mar 18, 2022 | Flash Flood | 0 | 0 | $2K |
| Apr 10, 2021 | Flash Flood | 0 | 0 | $3K |
| Apr 10, 2021 | Flash Flood | 0 | 0 | $3K |
| Apr 10, 2021 | Flash Flood | 0 | 0 | $3K |
| Apr 10, 2021 | Flash Flood | 0 | 0 | $3K |
| Feb 11, 2021 | Heavy Rain | 0 | 0 | $0 |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $25K |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $25K |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $25K |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $20K |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $20K |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $20K |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $0 |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $0 |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $20K |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $0 |
| Feb 11, 2021 | Flash Flood | 0 | 0 | $0 |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Columbia severe weather — your questions
When was the last severe weather event at Columbia?
The most recent event on record for Columbia is dated Jan 9, 2026 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Columbia recorded?
Columbia appears in 230 NOAA storm reports since 1996 — 46.7% of everything logged across Marion County.
What is the most common severe weather at Columbia?
Flash Flood leads the record at Columbia, out of 6 hazard types logged there.
Have there been weather deaths at Columbia?
NOAA attributes 3 direct deaths and 50 injuries to severe weather at Columbia since 1996.
Which decade was busiest at Columbia?
The 2000s carry the most reports for Columbia, with 75 events logged.