Bay Spgs, MS severe weather history
NOAA has logged 111 severe weather events at Bay Spgs in Jasper County, Mississippi since 1996 — most often thunderstorm wind.
That is 18.8% of the 589 events recorded across Jasper County as a whole.
- Events on record
- 111
- Direct deaths
- 00 injured
- Property damage
- $4.6M
- Record span
- 1996–Mar 15, 2025
What hits Bay Spgs
Recent events logged at Bay Spgs
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Mar 15, 2025 | Flash Flood | 0 | 0 | $1K |
| Mar 15, 2025 | Flash Flood | 0 | 0 | $1K |
| Mar 15, 2025 | Flash Flood | 0 | 0 | $1K |
| Mar 15, 2025 | Flash Flood | 0 | 0 | $1K |
| Feb 16, 2025 | Thunderstorm Wind | 0 | 0 | $7K |
| Jun 5, 2024 | Thunderstorm Wind | 0 | 0 | $15K |
| Jan 9, 2024 | Flash Flood | 0 | 0 | $1K |
| Jan 9, 2024 | Flash Flood | 0 | 0 | $1K |
| Jan 9, 2024 | Flash Flood | 0 | 0 | $1K |
| Jan 9, 2024 | Flash Flood | 0 | 0 | $1K |
| Dec 9, 2023 | Thunderstorm Wind | 0 | 0 | $1K |
| Jul 22, 2022 | Thunderstorm Wind | 0 | 0 | $10K |
| Aug 11, 2021 | Thunderstorm Wind | 0 | 0 | $2K |
| Jun 25, 2020 | Thunderstorm Wind | 0 | 0 | $5K |
| Feb 6, 2020 | Tornado · EF2 | 0 | 0 | $2.4M |
| Jan 11, 2020 | Thunderstorm Wind | 0 | 0 | $5K |
| Apr 14, 2019 | Lightning | 0 | 0 | $20K |
| Apr 14, 2019 | Thunderstorm Wind | 0 | 0 | $15K |
| Dec 27, 2018 | Flash Flood | 0 | 0 | $5K |
| Dec 27, 2018 | Flash Flood | 0 | 0 | $5K |
| Dec 27, 2018 | Flash Flood | 0 | 0 | $5K |
| Dec 27, 2018 | Flash Flood | 0 | 0 | $5K |
| May 15, 2018 | Thunderstorm Wind | 0 | 0 | $30K |
| Apr 14, 2018 | Thunderstorm Wind | 0 | 0 | $10K |
| Mar 27, 2017 | Hail | 0 | 0 | $0 |
| Jan 2, 2017 | Thunderstorm Wind | 0 | 0 | $50K |
| Jul 22, 2016 | Thunderstorm Wind | 0 | 0 | $2K |
| Apr 11, 2016 | Thunderstorm Wind | 0 | 0 | $10K |
| Mar 3, 2016 | Hail | 0 | 0 | $0 |
| Feb 15, 2016 | Hail | 0 | 0 | $0 |
| Jan 22, 2016 | Thunderstorm Wind | 0 | 0 | $4K |
| Jan 3, 2015 | Flash Flood | 0 | 0 | $15K |
| Jan 3, 2015 | Flash Flood | 0 | 0 | $15K |
| Jan 3, 2015 | Flash Flood | 0 | 0 | $15K |
| Jan 3, 2015 | Flash Flood | 0 | 0 | $15K |
| Jun 22, 2014 | Thunderstorm Wind | 0 | 0 | $15K |
| Apr 14, 2014 | Thunderstorm Wind | 0 | 0 | $10K |
| Aug 12, 2013 | Thunderstorm Wind | 0 | 0 | $3K |
| Mar 18, 2013 | Hail | 0 | 0 | $10K |
| Dec 20, 2012 | Thunderstorm Wind | 0 | 0 | $2K |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Bay Spgs severe weather — your questions
When was the last severe weather event at Bay Spgs?
The most recent event on record for Bay Spgs is dated Mar 15, 2025 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Bay Spgs recorded?
Bay Spgs appears in 111 NOAA storm reports since 1996 — 18.8% of everything logged across Jasper County.
What is the most common severe weather at Bay Spgs?
Thunderstorm Wind leads the record at Bay Spgs, out of 7 hazard types logged there.
Have there been weather deaths at Bay Spgs?
No direct weather deaths are recorded at Bay Spgs since 1996.
Which decade was busiest at Bay Spgs?
The 2000s carry the most reports for Bay Spgs, with 46 events logged.