Lake Providence, LA severe weather history
NOAA has logged 123 severe weather events at Lake Providence in East Carroll Parish, Louisiana since 1997 — most often thunderstorm wind.
That is 39.2% of the 314 events recorded across East Carroll Parish as a whole.
- Events on record
- 123
- Direct deaths
- 00 injured
- Property damage
- $19.7M
- Record span
- 1997–Mar 15, 2025
What hits Lake Providence
Recent events logged at Lake Providence
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Mar 15, 2025 | Thunderstorm Wind | 0 | 0 | $0 |
| Mar 15, 2025 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 14, 2024 | Thunderstorm Wind | 0 | 0 | $3K |
| Apr 10, 2024 | Flash Flood | 0 | 0 | $5K |
| Apr 10, 2024 | Flash Flood | 0 | 0 | $5K |
| Apr 10, 2024 | Flash Flood | 0 | 0 | $5K |
| Jun 16, 2023 | Thunderstorm Wind | 0 | 0 | $25K |
| May 16, 2022 | Thunderstorm Wind | 0 | 0 | $10K |
| Mar 22, 2022 | Hail | 0 | 0 | $0 |
| Jun 10, 2021 | Flash Flood | 0 | 0 | $5K |
| Jun 10, 2021 | Flash Flood | 0 | 0 | $5K |
| Jun 8, 2021 | Thunderstorm Wind | 0 | 0 | $50K |
| May 4, 2021 | Thunderstorm Wind | 0 | 0 | $2K |
| Mar 16, 2021 | Thunderstorm Wind | 0 | 0 | $3K |
| Jul 31, 2020 | Thunderstorm Wind | 0 | 0 | $3K |
| Jul 31, 2020 | Thunderstorm Wind | 0 | 0 | $3K |
| Apr 12, 2020 | Tornado · EF0 | 0 | 0 | $75K |
| Apr 12, 2020 | Tornado · EF0 | 0 | 0 | $75K |
| Feb 10, 2020 | Flash Flood | 0 | 0 | $8K |
| Feb 10, 2020 | Flash Flood | 0 | 0 | $8K |
| Feb 10, 2020 | Flash Flood | 0 | 0 | $8K |
| Feb 10, 2020 | Flash Flood | 0 | 0 | $8K |
| Jan 14, 2020 | Flash Flood | 0 | 0 | $10K |
| Jan 14, 2020 | Flash Flood | 0 | 0 | $10K |
| Jan 14, 2020 | Flash Flood | 0 | 0 | $10K |
| Jan 14, 2020 | Flash Flood | 0 | 0 | $10K |
| Nov 1, 2018 | Thunderstorm Wind | 0 | 0 | $50K |
| Mar 28, 2018 | Hail | 0 | 0 | $40K |
| Mar 28, 2018 | Thunderstorm Wind | 0 | 0 | $30K |
| Mar 30, 2017 | Thunderstorm Wind | 0 | 0 | $4K |
| Jul 15, 2016 | Thunderstorm Wind | 0 | 0 | $25K |
| Apr 12, 2016 | Flash Flood | 0 | 0 | $4K |
| Apr 12, 2016 | Flash Flood | 0 | 0 | $4K |
| Apr 12, 2016 | Flash Flood | 0 | 0 | $4K |
| Apr 12, 2016 | Flash Flood | 0 | 0 | $4K |
| Mar 11, 2016 | Flash Flood | 0 | 0 | $20K |
| Mar 11, 2016 | Flood | 0 | 0 | $15K |
| Mar 11, 2016 | Flood | 0 | 0 | $15K |
| Mar 11, 2016 | Flood | 0 | 0 | $15K |
| Mar 11, 2016 | Flood | 0 | 0 | $15K |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Lake Providence severe weather — your questions
When was the last severe weather event at Lake Providence?
The most recent event on record for Lake Providence is dated Mar 15, 2025 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Lake Providence recorded?
Lake Providence appears in 123 NOAA storm reports since 1997 — 39.2% of everything logged across East Carroll Parish.
What is the most common severe weather at Lake Providence?
Thunderstorm Wind leads the record at Lake Providence, out of 8 hazard types logged there.
Have there been weather deaths at Lake Providence?
No direct weather deaths are recorded at Lake Providence since 1997.
Which decade was busiest at Lake Providence?
The 2010s carry the most reports for Lake Providence, with 45 events logged.