Elkton, KY severe weather history
NOAA has logged 100 severe weather events at Elkton in Todd County, Kentucky since 1997 — most often thunderstorm wind.
That is 36.5% of the 274 events recorded across Todd County as a whole.
- Events on record
- 100
- Direct deaths
- 01 injured
- Property damage
- $5.4M
- Record span
- 1997–Sep 28, 2023
What hits Elkton
Recent events logged at Elkton
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Sep 28, 2023 | Lightning | 0 | 1 | $25K |
| Jan 3, 2023 | Thunderstorm Wind | 0 | 0 | $6K |
| Dec 11, 2021 | Thunderstorm Wind | 0 | 0 | $200K |
| Dec 11, 2021 | Thunderstorm Wind | 0 | 0 | $200K |
| Dec 6, 2021 | Tornado · EF1 | 0 | 0 | $150K |
| Feb 28, 2021 | Flash Flood | 0 | 0 | $500K |
| Feb 28, 2021 | Flash Flood | 0 | 0 | $500K |
| Jan 25, 2021 | Flood | 0 | 0 | $0 |
| Jan 25, 2021 | Flood | 0 | 0 | $0 |
| Jan 25, 2021 | Flood | 0 | 0 | $0 |
| Jun 28, 2020 | Thunderstorm Wind | 0 | 0 | $3K |
| Mar 3, 2020 | Flash Flood | 0 | 0 | $0 |
| Mar 3, 2020 | Flash Flood | 0 | 0 | $0 |
| Nov 30, 2019 | Flood | 0 | 0 | $0 |
| Nov 30, 2019 | Flood | 0 | 0 | $0 |
| Nov 30, 2019 | Flood | 0 | 0 | $0 |
| Nov 30, 2019 | Flood | 0 | 0 | $0 |
| Nov 30, 2019 | Flood | 0 | 0 | $0 |
| Oct 26, 2019 | Thunderstorm Wind | 0 | 0 | $1K |
| Feb 24, 2019 | Flash Flood | 0 | 0 | $5K |
| Feb 11, 2019 | Flood | 0 | 0 | $0 |
| Feb 11, 2019 | Flood | 0 | 0 | $0 |
| Dec 31, 2018 | Thunderstorm Wind | 0 | 0 | $5K |
| May 6, 2018 | Funnel Cloud | 0 | 0 | $0 |
| Sep 1, 2017 | Flash Flood | 0 | 0 | $350K |
| Jul 1, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| May 20, 2017 | Hail | 0 | 0 | $0 |
| Mar 1, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 29, 2016 | Flood | 0 | 0 | $0 |
| Jul 29, 2016 | Flood | 0 | 0 | $0 |
| Jul 29, 2016 | Flood | 0 | 0 | $0 |
| Jul 29, 2016 | Flood | 0 | 0 | $0 |
| Jul 29, 2016 | Flash Flood | 0 | 0 | $10K |
| Jul 29, 2016 | Flash Flood | 0 | 0 | $10K |
| Jul 9, 2016 | Thunderstorm Wind | 0 | 0 | $2K |
| Jul 7, 2016 | Flash Flood | 0 | 0 | $600K |
| Jul 7, 2016 | Flash Flood | 0 | 0 | $600K |
| Jul 7, 2016 | Flash Flood | 0 | 0 | $600K |
| Jul 7, 2016 | Flash Flood | 0 | 0 | $600K |
| Jul 6, 2016 | Thunderstorm Wind | 0 | 0 | $10K |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Elkton severe weather — your questions
When was the last severe weather event at Elkton?
The most recent event on record for Elkton is dated Sep 28, 2023 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Elkton recorded?
Elkton appears in 100 NOAA storm reports since 1997 — 36.5% of everything logged across Todd County.
What is the most common severe weather at Elkton?
Thunderstorm Wind leads the record at Elkton, out of 8 hazard types logged there.
Have there been weather deaths at Elkton?
No direct weather deaths are recorded at Elkton since 1997.
Which decade was busiest at Elkton?
The 2010s carry the most reports for Elkton, with 41 events logged.