Glasgow, KY severe weather history
NOAA has logged 118 severe weather events at Glasgow in Barren County, Kentucky since 1996 — most often thunderstorm wind.
That is 34.2% of the 345 events recorded across Barren County as a whole.
- Events on record
- 118
- Direct deaths
- 312 injured
- Property damage
- $12.4M
- Record span
- 1996–Mar 16, 2026
What hits Glasgow
Recent events logged at Glasgow
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Mar 16, 2026 | Thunderstorm Wind | 0 | 0 | $0 |
| Apr 3, 2025 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 22, 2024 | Flash Flood | 0 | 0 | $0 |
| Jul 22, 2024 | Flash Flood | 0 | 0 | $0 |
| Jul 22, 2024 | Flash Flood | 0 | 0 | $0 |
| Jul 22, 2024 | Flash Flood | 0 | 0 | $0 |
| Jun 30, 2023 | Hail | 0 | 0 | $0 |
| Jun 30, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 29, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 26, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 26, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 28, 2022 | Lightning | 0 | 0 | $10K |
| Jul 21, 2022 | Flash Flood | 0 | 0 | $0 |
| Jul 21, 2022 | Flash Flood | 0 | 0 | $0 |
| Jul 21, 2022 | Flash Flood | 0 | 0 | $0 |
| May 4, 2021 | Flash Flood | 0 | 0 | $0 |
| May 4, 2021 | Flash Flood | 0 | 0 | $0 |
| May 4, 2021 | Flash Flood | 0 | 0 | $0 |
| May 4, 2021 | Flash Flood | 0 | 0 | $0 |
| Jan 25, 2021 | Thunderstorm Wind | 0 | 0 | $0 |
| Mar 29, 2020 | Thunderstorm Wind | 0 | 0 | $0 |
| Mar 13, 2020 | Flash Flood | 0 | 0 | $0 |
| Mar 13, 2020 | Flash Flood | 0 | 0 | $0 |
| Mar 13, 2020 | Flash Flood | 0 | 0 | $0 |
| Mar 13, 2020 | Flash Flood | 0 | 0 | $0 |
| Jan 11, 2020 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 23, 2019 | Thunderstorm Wind | 0 | 0 | $20K |
| Jul 21, 2018 | Thunderstorm Wind | 0 | 0 | $25K |
| Jun 27, 2018 | Thunderstorm Wind | 0 | 0 | $0 |
| Sep 1, 2017 | Flash Flood | 0 | 0 | $10K |
| Sep 1, 2017 | Flash Flood | 0 | 0 | $10K |
| Sep 1, 2017 | Flash Flood | 0 | 0 | $10K |
| Sep 1, 2017 | Flash Flood | 0 | 0 | $10K |
| Sep 1, 2017 | Flash Flood | 0 | 0 | $10K |
| Sep 1, 2017 | Flash Flood | 0 | 0 | $10K |
| Sep 1, 2017 | Flash Flood | 0 | 0 | $10K |
| Sep 1, 2017 | Flash Flood | 0 | 0 | $10K |
| Apr 30, 2017 | Thunderstorm Wind | 0 | 0 | $25K |
| Sep 10, 2016 | Lightning | 0 | 0 | $15K |
| Jul 22, 2016 | Flash Flood | 0 | 0 | $0 |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Glasgow severe weather — your questions
When was the last severe weather event at Glasgow?
The most recent event on record for Glasgow is dated Mar 16, 2026 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Glasgow recorded?
Glasgow appears in 118 NOAA storm reports since 1996 — 34.2% of everything logged across Barren County.
What is the most common severe weather at Glasgow?
Thunderstorm Wind leads the record at Glasgow, out of 7 hazard types logged there.
Have there been weather deaths at Glasgow?
NOAA attributes 3 direct deaths and 12 injuries to severe weather at Glasgow since 1996.
Which decade was busiest at Glasgow?
The 2010s carry the most reports for Glasgow, with 57 events logged.