Russell, IA severe weather history
NOAA has logged 186 severe weather events at Russell in Lucas County, Iowa since 1998 — most often flood.
That is 62.6% of the 297 events recorded across Lucas County as a whole.
- Events on record
- 186
- Direct deaths
- 11 injured
- Property damage
- $5.1M
- Record span
- 1998–Oct 31, 2024
What hits Russell
Recent events logged at Russell
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Oct 31, 2024 | Thunderstorm Wind | 0 | 0 | $0 |
| Mar 5, 2022 | Tornado · EF3 | 1 | 1 | $1.5M |
| Jul 14, 2021 | Heavy Rain | 0 | 0 | $0 |
| Jun 24, 2021 | Heavy Rain | 0 | 0 | $0 |
| May 14, 2020 | Heavy Rain | 0 | 0 | $0 |
| Jun 25, 2019 | Hail | 0 | 0 | $0 |
| May 29, 2019 | Flood | 0 | 0 | $80K |
| Oct 9, 2018 | Flood | 0 | 0 | $50K |
| Oct 9, 2018 | Flood | 0 | 0 | $50K |
| Oct 9, 2018 | Flood | 0 | 0 | $50K |
| Oct 9, 2018 | Flood | 0 | 0 | $50K |
| Aug 28, 2018 | Heavy Rain | 0 | 0 | $0 |
| Jul 19, 2016 | Flash Flood | 0 | 0 | $20K |
| Jul 19, 2016 | Flash Flood | 0 | 0 | $20K |
| Jul 19, 2016 | Flash Flood | 0 | 0 | $20K |
| Jul 19, 2016 | Thunderstorm Wind | 0 | 0 | $50K |
| Sep 7, 2015 | Heavy Rain | 0 | 0 | $0 |
| Jul 29, 2015 | Thunderstorm Wind | 0 | 0 | $5K |
| Jul 29, 2015 | Thunderstorm Wind | 0 | 0 | $50K |
| Jun 25, 2015 | Flood | 0 | 0 | $100K |
| Jun 25, 2015 | Flood | 0 | 0 | $100K |
| Jun 25, 2015 | Flood | 0 | 0 | $100K |
| Jun 25, 2015 | Flood | 0 | 0 | $100K |
| Jun 25, 2015 | Flood | 0 | 0 | $75K |
| Apr 9, 2015 | Hail | 0 | 0 | $25K |
| Aug 23, 2014 | Flash Flood | 0 | 0 | $25K |
| Aug 23, 2014 | Flash Flood | 0 | 0 | $25K |
| Aug 23, 2014 | Flash Flood | 0 | 0 | $25K |
| May 11, 2014 | Funnel Cloud | 0 | 0 | $0 |
| May 29, 2013 | Flood | 0 | 0 | $50K |
| May 29, 2013 | Flood | 0 | 0 | $50K |
| May 29, 2013 | Flood | 0 | 0 | $50K |
| May 29, 2013 | Flood | 0 | 0 | $50K |
| May 29, 2013 | Flash Flood | 0 | 0 | $50K |
| May 29, 2013 | Flash Flood | 0 | 0 | $50K |
| May 29, 2013 | Flash Flood | 0 | 0 | $50K |
| May 29, 2013 | Flash Flood | 0 | 0 | $50K |
| May 29, 2013 | Flash Flood | 0 | 0 | $50K |
| May 29, 2013 | Flash Flood | 0 | 0 | $50K |
| May 29, 2013 | Flash Flood | 0 | 0 | $50K |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Russell severe weather — your questions
When was the last severe weather event at Russell?
The most recent event on record for Russell is dated Oct 31, 2024 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Russell recorded?
Russell appears in 186 NOAA storm reports since 1998 — 62.6% of everything logged across Lucas County.
What is the most common severe weather at Russell?
Flood leads the record at Russell, out of 7 hazard types logged there.
Have there been weather deaths at Russell?
NOAA attributes 1 direct deaths and 1 injuries to severe weather at Russell since 1998.
Which decade was busiest at Russell?
The 2000s carry the most reports for Russell, with 120 events logged.