Live Oak, FL severe weather history
NOAA has logged 113 severe weather events at Live Oak in Suwannee County, Florida since 1996 — most often thunderstorm wind.
That is 25.9% of the 437 events recorded across Suwannee County as a whole.
- Events on record
- 113
- Direct deaths
- 06 injured
- Property damage
- $2.4M
- Record span
- 1996–Jun 26, 2024
What hits Live Oak
Recent events logged at Live Oak
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Jun 26, 2024 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 27, 2023 | Thunderstorm Wind | 0 | 0 | $0 |
| Mar 12, 2022 | Flood | 0 | 0 | $0 |
| Mar 12, 2022 | Flood | 0 | 0 | $0 |
| Mar 12, 2022 | Flood | 0 | 0 | $0 |
| Mar 12, 2022 | Flood | 0 | 0 | $0 |
| Oct 8, 2021 | Heavy Rain | 0 | 0 | $0 |
| Jan 27, 2021 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 24, 2020 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 7, 2020 | Flood | 0 | 0 | $0 |
| Apr 13, 2020 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 20, 2018 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 6, 2017 | Heavy Rain | 0 | 0 | $0 |
| Jan 22, 2017 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 7, 2016 | Heavy Rain | 0 | 0 | $0 |
| May 20, 2016 | Thunderstorm Wind | 0 | 0 | $0 |
| Jun 22, 2015 | Heavy Rain | 0 | 0 | $0 |
| Feb 26, 2015 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 18, 2014 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 16, 2014 | Heavy Rain | 0 | 0 | $0 |
| Jun 7, 2014 | Hail | 0 | 0 | $0 |
| Jun 7, 2014 | Thunderstorm Wind | 0 | 0 | $0 |
| May 15, 2014 | Heavy Rain | 0 | 0 | $0 |
| May 15, 2014 | Heavy Rain | 0 | 0 | $0 |
| May 14, 2014 | Heavy Rain | 0 | 0 | $0 |
| Mar 16, 2014 | Heavy Rain | 0 | 0 | $0 |
| Jul 9, 2013 | Lightning | 0 | 1 | $0 |
| Jul 9, 2013 | Thunderstorm Wind | 0 | 0 | $0 |
| Jul 3, 2013 | Thunderstorm Wind | 0 | 0 | $0 |
| Feb 25, 2013 | Hail | 0 | 0 | $0 |
| Feb 25, 2013 | Hail | 0 | 0 | $0 |
| Jun 26, 2012 | Flash Flood | 0 | 0 | $200K |
| Jun 26, 2012 | Flash Flood | 0 | 0 | $200K |
| May 14, 2011 | Thunderstorm Wind | 0 | 0 | $0 |
| Apr 28, 2011 | Heavy Rain | 0 | 0 | $0 |
| Apr 5, 2011 | Thunderstorm Wind | 0 | 0 | $0 |
| Dec 25, 2009 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 19, 2009 | Thunderstorm Wind | 0 | 0 | $0 |
| Feb 19, 2009 | Thunderstorm Wind | 0 | 0 | $0 |
| Aug 13, 2008 | Thunderstorm Wind | 0 | 0 | $0 |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Live Oak severe weather — your questions
When was the last severe weather event at Live Oak?
The most recent event on record for Live Oak is dated Jun 26, 2024 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Live Oak recorded?
Live Oak appears in 113 NOAA storm reports since 1996 — 25.9% of everything logged across Suwannee County.
What is the most common severe weather at Live Oak?
Thunderstorm Wind leads the record at Live Oak, out of 9 hazard types logged there.
Have there been weather deaths at Live Oak?
No direct weather deaths are recorded at Live Oak since 1996.
Which decade was busiest at Live Oak?
The 2000s carry the most reports for Live Oak, with 54 events logged.