Phoenix, AZ severe weather history
NOAA has logged 174 severe weather events at Phoenix in Maricopa County, Arizona since 1996 — most often thunderstorm wind.
That is 6.3% of the 2,751 events recorded across Maricopa County as a whole.
- Events on record
- 174
- Direct deaths
- 01 injured
- Property damage
- $167.2M
- Record span
- 1996–Sep 28, 2025
What hits Phoenix
Recent events logged at Phoenix
| Date | Event | Deaths | Injuries | Damage |
|---|---|---|---|---|
| Sep 28, 2025 | Thunderstorm Wind | 0 | 0 | $15K |
| Sep 26, 2025 | Flash Flood | 0 | 0 | $0 |
| Sep 26, 2025 | Flash Flood | 0 | 0 | $0 |
| Sep 26, 2025 | Flash Flood | 0 | 0 | $0 |
| Sep 26, 2025 | Flash Flood | 0 | 0 | $0 |
| Sep 26, 2025 | Hail | 0 | 0 | $0 |
| Sep 26, 2025 | Hail | 0 | 0 | $0 |
| Sep 26, 2025 | Hail | 0 | 0 | $0 |
| Aug 22, 2025 | Thunderstorm Wind | 0 | 0 | $1K |
| Sep 13, 2023 | Thunderstorm Wind | 0 | 0 | $5K |
| Sep 1, 2023 | Thunderstorm Wind | 0 | 0 | $1K |
| Sep 12, 2022 | Thunderstorm Wind | 0 | 0 | $1K |
| Aug 14, 2022 | Thunderstorm Wind | 0 | 0 | $2K |
| Aug 4, 2022 | Flash Flood | 0 | 0 | $5K |
| Aug 4, 2022 | Flash Flood | 0 | 0 | $5K |
| Aug 4, 2022 | Flash Flood | 0 | 0 | $5K |
| Aug 4, 2022 | Flash Flood | 0 | 0 | $5K |
| Jul 31, 2022 | Thunderstorm Wind | 0 | 0 | $20K |
| Jul 31, 2022 | Thunderstorm Wind | 0 | 0 | $2K |
| Aug 18, 2021 | Thunderstorm Wind | 0 | 0 | $3K |
| Aug 14, 2021 | Flash Flood | 0 | 0 | $0 |
| Aug 14, 2021 | Flash Flood | 0 | 0 | $0 |
| Aug 14, 2021 | Flash Flood | 0 | 0 | $0 |
| Aug 14, 2021 | Flash Flood | 0 | 0 | $15K |
| Aug 14, 2021 | Flash Flood | 0 | 0 | $15K |
| Aug 14, 2021 | Flash Flood | 0 | 0 | $15K |
| Aug 14, 2021 | Flash Flood | 0 | 0 | $15K |
| Jan 25, 2021 | Thunderstorm Wind | 0 | 0 | $60K |
| Sep 24, 2019 | Hail | 0 | 0 | $5K |
| Jul 23, 2019 | Thunderstorm Wind | 0 | 0 | $2K |
| Apr 30, 2019 | Lightning | 0 | 0 | $15K |
| Oct 13, 2018 | Flash Flood | 0 | 0 | $50K |
| Oct 13, 2018 | Flash Flood | 0 | 0 | $50K |
| Oct 13, 2018 | Flash Flood | 0 | 0 | $50K |
| Oct 13, 2018 | Flash Flood | 0 | 0 | $50K |
| Oct 2, 2018 | Flash Flood | 0 | 0 | $5K |
| Oct 2, 2018 | Flash Flood | 0 | 0 | $5K |
| Oct 2, 2018 | Flash Flood | 0 | 0 | $5K |
| Oct 2, 2018 | Flash Flood | 0 | 0 | $5K |
| Aug 24, 2018 | Heavy Rain | 0 | 0 | $0 |
Source: NOAA/NCEI Storm Events · dates in UTC · newest 40 records
Phoenix severe weather — your questions
When was the last severe weather event at Phoenix?
The most recent event on record for Phoenix is dated Sep 28, 2025 (UTC). NOAA publishes confirmed records on a delay of one to three months.
How many severe weather events has Phoenix recorded?
Phoenix appears in 174 NOAA storm reports since 1996 — 6.3% of everything logged across Maricopa County.
What is the most common severe weather at Phoenix?
Thunderstorm Wind leads the record at Phoenix, out of 7 hazard types logged there.
Have there been weather deaths at Phoenix?
No direct weather deaths are recorded at Phoenix since 1996.
Which decade was busiest at Phoenix?
The 2000s carry the most reports for Phoenix, with 52 events logged.